Vertical Inline Pump

Technical Specification
| Head Range | CUpto 323 metres |
| Discharge Range | Upto 110 m3/h |
| Power Ratings | 0.37 to 45 kW (0.5 to 60 HP) |
| Voltage Range | 370 to 440 Volts (Three Phase) |
| Protection | IP 55 |
| Insulation | F class |
| pH Value | 4 to 10 |
| Altitude | Uo to 1000 metres |
| Liquid Temperature Range | -20° C to 120°C |
| Motors | All motors are designed under IE2 specification |
| Maximum Operation Pressure | 16 Bar |
We supply CRI , Algo and Kirloskar Brand Vertical Inline Pumps.. Below are general Specs and application areas of these pumps.
Material of Construction
| Option 1 | Option 2 | |
| Base Plate | Cast Iron | Cast Iron |
| Drainage Plug Assembly | Stainless Steel | Stainless Steel |
| Primary Diffuser | Stainless Steel | Stainless Steel |
| Diffuser with Bearing | Stainless Steel | Stainless Steel |
| Medium Diffuser | Stainless Steel | Stainless Steel |
| Impeller | Stainless Steel | Stainless Steel |
| Final Diffuser | Stainless Steel | Stainless Steel |
| Motor Base | Cast Iron | Cast Iron |
| Vent Plug Assembly | Stainless Steel | Stainless Steel |
| Pump Shaft | Stainless Steel | Stainless Steel |
| Pump Casing (Suc & Del) | Cast Iron | Stainless Steel |
Applications
- Building Industry - Booster, Fire fighting, Hydro pneumatic systems, Heating, Ventilation and Air conditioning systems.
- Water Treatment - Reverse osmosis systems, softening, Ion exchange, demineralizing systems, distillation systems
- Irrigation - Field irrigation (flooding), sprinkler irrigation, drip-feed irrigation.
- Pumping water from docks, ports, vessels
- Dairy, Food Processing and Beverage Industries - Supply of clean water.
- Small Capacity Power Plants - Boiler feed and condensate transfer.

